FINAL 2006 Regis University Softball Statistics

FINAL Regis University Season Statistics

   
FINAL 2006 Regis University Softball
Overall Statistics for Regis University (as of May 12, 2006)
(All games Sorted by Batting avg)

Record: 48-15   Home: 24-1   Away: 16-4   Neutral: 8-10   RMAC: 34-2   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 9 Ali Davenport....  .419  11-9     31   3  13   1   0   0   3   14  .452   1   0   2   0  .438   0   0   0-0      3  35   5  .884 
 6 Melissa Backlund.  .390  63-63   213  67  83  14   7   7  43  132  .620  21   1  26   0  .443   2   6  25-29   118 152  27  .909 
17 Heather Utecht...  .380  60-60   208  71  79   8   6  20  54  159  .764  21   4  38   1  .444   1   3  21-26    62   2   3  .955 
12 Monica Atencio...  .374  58-58   187  33  70  13   1   9  56  112  .599  12   4  12   0  .422   1   0   1-1    197   7   4  .981 
18 Mariah Piper.....  .362  60-60   177  32  64   9   2   2  36   83  .469  19   0  11   0  .415   4   2   1-1    254  35   8  .973 
 2 Lindzy Molinaro..  .358  59-58   159  42  57   9   4  14  44  116  .730  18   0  31   0  .419   2   4   6-11    49   5   4  .931 
21 Michelle Johnston  .356  63-63   191  64  68  11   2  14  49  125  .654  32   6  37   0  .463   0   7   5-6    100 151  23  .916 
19 Anna Schafer.....  .326  63-63   190  33  62  11   0   9  40  100  .526  19   7  38   0  .402   3   1   0-0    114 119   9  .963 
23 Christine Gardell  .324  50-21    74  24  24   1   0   1   6   28  .378   4   0  12   0  .359   0   3  10-15    14   0   2  .875 
 8 Erica Solano.....  .289  58-57   142  26  41   3   3   0  11   50  .352  18   3  30   0  .380   0   6   7-10    35   4   2  .951 
10 Amber Sivetts....  .252  55-54   163  24  41   9   0   7  35   71  .436  13   0  33   1  .307   0   3   1-1    290  14   3  .990 
15 Catherine Eriksen  .154  12-1     13   5   2   0   1   0   2    4  .308   0   1   7   0  .214   0   0   0-0      2   0   0 1.000 
 5 Nicole Breeding..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  25   1  .964 

Totals..............  .345  63-63  1749 424 604  89  26  83 379  994  .568 178  26 277   2  .411  13  35  77-100 1248 596  91  .953 
Opponents...........  .265  63-63  1647 221 437  80   6  36 191  637  .387 178  14 246  12  .341   7  34  31-45  1195 467  99  .944 

LOB - Team (382), Opp (413). DPs turned - Team (31), Opp (15). CI - Team (2), Piper 2. IBB - Team (2), Johnston 1, Backlund
1, Opp (1). Picked off - Johnston 2, Molinaro 1. 

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 5 Nicole Breeding..  2.43   5-3    10   8   7   0/0    0  54.2  47  30  19  38  26   6   0   1  205  .229    3   6   0    1   7
 9 Ali Davenport....  2.73  16-1    26  18   8   1/0    1 125.2 124  65  49  76  79  25   4   8  493  .252   10   2   0    2   7
22 Kaitlyn Gentert..  2.82  27-11   46  37  29   6/0    6 235.2 266 126  95  64 141  49   2  27  949  .280    1   6   0    4  20

Totals..............  2.74  48-15   63  63  44   7/0    7 416.0 437 221 163 178 246  80   6  36 1647  .265   14  14   0    7  34
Opponents...........  6.36  15-48   63  63  37   4/0    1 398.1 604 424 362 178 277  89  26  83 1749  .345   25  26   0   13  35

PB - Team (9), Piper 9, Opp (22). Pickoffs - Team (2), Piper 2, Opp (2). SBA/ATT - Piper (30-44), Gentert (17-27), Breeding
(8-9), Davenport (6-9), Johnston (1-1). 
--------------------------------------------------------------------------------
                                                   2006 Regis University Softball
                                    Overall Statistics for Regis University (as of May 12, 2006)
                                                 (All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 22 Kaitlyn Gentert..    55    8  47   0  1.000    3   17  10   .630    0   0  
 15 Catherine Eriksen     2    2   0   0  1.000    0    0   0    ---    0   0  
 10 Amber Sivetts....   307  290  14   3   .990    9    0   0    ---    0   0  
 12 Monica Atencio...   208  197   7   4   .981   12    0   0    ---    0   0  
 18 Mariah Piper.....   297  254  35   8   .973    3   30  14   .682    9   2  
  5 Nicole Breeding..    28    2  25   1   .964    1    8   1   .889    0   0  
 19 Anna Schafer.....   242  114 119   9   .963   21    0   0    ---    0   0  
 17 Heather Utecht...    67   62   2   3   .955    0    0   0    ---    0   0  
  8 Erica Solano.....    41   35   4   2   .951    0    0   0    ---    0   0  
  2 Lindzy Molinaro..    58   49   5   4   .931    1    0   0    ---    0   0  
 21 Michelle Johnston   274  100 151  23   .916   10    1   0  1.000    0   0  
  6 Melissa Backlund.   297  118 152  27   .909   16    0   0    ---    0   0  
  9 Ali Davenport....    43    3  35   5   .884    0    6   3   .667    0   0  
 23 Christine Gardell    16   14   0   2   .875    0    0   0    ---    0   0  

 Totals..............  1935 1248 596  91   .953   31   31  14   .689    9   2  
 Opponents...........  1761 1195 467  99   .944   15   77  23   .770   22   0  
--------------------------------------------------------------------------------

Game Results
--------------------------------------------------------------------------------

                                               2006 Regis University Softball
                                   Game Results for Regis University (as of May 12, 2006)
                                                         (All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       RMAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 #Feb 10, 2006 vs Tarleton State          4-8  L    4  7  4/ 8 12  1    7    0- 1- 0    0- 0- 0  Gentert (L 0-1)           100 1:42
 #Feb 10, 2006 vs Cameron                 1-9  L    1  8  5/ 9  8  3    6    0- 2- 0    0- 0- 0  Breeding (L 0-1)           25 unkn
 #Feb 10, 2006 vs Southeastern Okla.      5-8  L    5 12  2/ 8  8  1    7    0- 3- 0    0- 0- 0  Gentert (L 0-2)            95 1:58
 #Feb 12, 2006 vs Eastern New Mexico   W 16-12     16 20  1/12 18  1    7    1- 3- 0    0- 0- 0  Gentert (W 1-2)           100 1:47
 #Feb 12, 2006 vs West Texas A&M       W  8-5       8 12  0/ 5 13  0    7    2- 3- 0    0- 0- 0  Gentert (W 2-2)            75 2:05
 $Feb 16, 2006 vs Cal-San Diego           2-3  L    2  7  1/ 3  8  0    7    2- 4- 0    0- 0- 0  Gentert (L 2-3)           100 1:30
 $Feb 16, 2006 vs Texas Womans         W  4-2       4 10  2/ 2  5  1    7    3- 4- 0    0- 0- 0  Breeding (W 1-1)          105 1:32
 $Feb 17, 2006 vs Cal St San Bernardin W  7-4       7  8  0/ 4  8  3    7    4- 4- 0    0- 0- 0  Gentert (W 3-3)           100 1:47
 $Feb 17, 2007 vs Western New Mexico   W 11-1      11 13  1/ 1  3  1    6    5- 4- 0    0- 0- 0  Breeding (W 2-1)          110 1:52
 $Feb 17, 2006 vs Cal State Dom. Hills W  2-0       2  2  1/ 0  7  3    7    6- 4- 0    0- 0- 0  Gentert (W 4-3)           105 1:32
 $Feb 18, 2006 vs Emporia State           3-8  L    3  6  2/ 8 11  3    7    6- 5- 0    0- 0- 0  Gentert (L 4-4)           110 1:52
 *Feb 25, 2006    Adams State          W  9-1       9 11  1/ 1  3  2    5    7- 5- 0    1- 0- 0  Gentert (W 5-4)           113 1:40
 *Feb 25, 2006    Adams State          W  9-3       9 10  1/ 3  7  2    7    8- 5- 0    2- 0- 0  Gentert (W 6-4)           151 2:11
 *Feb 26, 2006    Adams State          W  8-1       8 13  0/ 1  8  3    7    9- 5- 0    3- 0- 0  Gentert (W 7-4)           132 2:25
 *Feb 26, 2006    Adams State          W 10-1      10 10  0/ 1  6  3    6   10- 5- 0    4- 0- 0  Davenport (W 1-0)         144 1:59
 *Mar 04, 2006    New Mexico Highlands W 13-1      13 13  2/ 1  4  2    5   11- 5- 0    5- 0- 0  Gentert (W 8-4)            85 1:22
 *Mar 04, 2006    New Mexico Highlands W  9-5       9  4  2/ 5  6  3    7   12- 5- 0    6- 0- 0  Breeding (W 3-1)          105 1:45
 *Mar 05, 2006    New Mexico Highlands W 10-2      10 12  2/ 2  5  1    5   13- 5- 0    7- 0- 0  Gentert (W 9-4)           102 1:13
 *Mar 05, 2006    New Mexico Highlands W  4-2       4  8  0/ 2  4  0    7   14- 5- 0    8- 0- 0  Davenport (W 2-0)         102 1:52
  Mar 07, 2006 at Angelo State TX         1-2  L    1  2  0/ 2  4  1    7   14- 6- 0    8- 0- 0  Gentert (L 9-5)             0 1:55
  Mar 07, 2006 at Angelo State TX      W  2-1       2  8  0/ 1  4  1    7   15- 6- 0    8- 0- 0  Breeding (W 4-1)          200 1:55
  Mar 08, 2006 at St. Mary's              0-1  L    0  4  2/ 1  3  3  ( 9)  15- 7- 0    8- 0- 0  Gentert (L 9-6)            75 2:15
  Mar 08, 2006 at St. Mary's              1-3  L    1  6  3/ 3  4  1    7   15- 8- 0    8- 0- 0  Breeding (L 4-2)           75 2:00
 %Mar 10, 2006 vs St. Mary's              2-3  L    2  8  2/ 3  4  2    7   15- 9- 0    8- 0- 0  Gentert (L 9-7)           100 1:45
 %Mar 10, 2006 vs Incarnate Word          1-7  L    1  6  2/ 7 10  0    7   15-10- 0    8- 0- 0  Breeding (L 4-3)          100 1:52
 %Mar 11, 2006 vs Culver Stockton      W 11-1      11 11  0/ 1  3  1    5   16-10- 0    8- 0- 0  Davenport (W 3-0)         100 1:25
 %Mar 12, 2006 vs Abilene Christian       0-4  L    0  5  0/ 4  7  1    7   16-11- 0    8- 0- 0  Gentert (L 9-8)           100 1:35
 %Mar 12, 2005 vs Texas A&M Kingsville W  2-1       2  3  0/ 1  6  0    7   17-11- 0    8- 0- 0  Breeding (W 5-3)          100 1:32
 *Mar 25, 2006 at Mesa State College   W  6-4       6  8  1/ 4  3  2    7   18-11- 0    9- 0- 0  Davenport (W 4-0)         212 2:00
 *Mar 25, 2006 at Mesa State College   W  8-4       8 12  4/ 4  8  1    7   19-11- 0   10- 0- 0  Gentert (W 10-8)          167 2:10
 *Mar 26, 2006 at Mesa State College   W 15-2      15 17  0/ 2  5  2    5   20-11- 0   11- 0- 0  Davenport (W 5-0)          73 1:50
 *Mar 26, 2006 at Mesa State College   W 20-12     20 19  2/12 12  6    7   21-11- 0   12- 0- 0  Gentert (W 11-8)           73 2:50
 *Mar 28, 2006    Colorado Mines       W 11-5      11 15  1/ 5 10  2    7   22-11- 0   13- 0- 0  Gentert (W 12-8)          100 1:53
 *Mar 28, 2006    Colorado Mines       W  5-4       5 12  1/ 4  8  2  ( 9)  23-11- 0   14- 0- 0  Davenport (W 6-0)         100 2:16
 *Apr 01, 2006    Nebraska-Kearney     W  4-2       4  5  2/ 2  8  0    7   24-11- 0   15- 0- 0  Gentert (W 13-8)          105 2:00
 *Apr 01, 2006    Nebraska-Kearney     W  5-0       5  8  0/ 0  6  0    7   25-11- 0   16- 0- 0  Gentert (W 14-8)          105 1:33
 *Apr 02, 2006    Nebraska-Kearney        5-7  L    5 11  2/ 7 11  0  ( 8)  25-12- 0   16- 1- 0  Gentert (L 14-9)          109 2:30
 *Apr 02, 2006    Nebraska-Kearney     W  5-2       5 10  2/ 2  6  1    7   26-12- 0   17- 1- 0  Gentert (W 15-9)          109 1:32
 *Apr 5, 2006  at Colorado Mines       W  8-0       8 12  3/ 0  4  2    7   27-12- 0   18- 1- 0  Davenport (W 7-0)          65 2hr 
 *Apr 05, 2006 at Colorado Mines       W  2-1       2  8  0/ 1  9  2    7   28-12- 0   19- 1- 0  Gentert (W 16-9)           68 1 hr
 *Apr 08, 2006    Fort Hays State      W  9-5       9 13  2/ 5 10  0    7   29-12- 0   20- 1- 0  Davenport (W 8-0)         110 2:00
 *Apr 08, 2006    Fort Hays State      W 12-0      12 13  0/ 0  2  1    5   30-12- 0   21- 1- 0  Gentert (W 17-9)          111 1:19
 *Apr 09, 2006    Fort Hays State      W  6-3       6  8  1/ 3  6  3    7   31-12- 0   22- 1- 0  Davenport (W 9-0)         136 1:47
 *Apr 09, 2006    Fort Hays State      W  4-3       4  8  2/ 3  9  0    7   32-12- 0   23- 1- 0  Gentert (W 18-9)          136 1:45
 *Apr 14, 2006 at FLC                  W  5-3       5 10  1/ 3  6  2    8   33-12- 0   24- 1- 0  Davenport (W 10-0)         52 1:57
 *Apr 14, 2006 at FLC                  W  7-0       7  7  0/ 0  3  0    8   34-12- 0   25- 1- 0  Gentert (W 19-9)           49 2:04
 *Apr 15, 2006 at FLC                  W  8-1       8  5  1/ 1  6  2    7   35-12- 0   26- 1- 0  Davenport (W 11-0)         33 2:09
 *Apr 15, 2006 at FLC                  W  6-5       6 14  0/ 5 14  3    9   36-12- 0   27- 1- 0  Gentert (W 20-9)           43 2:50
  Apr 18, 2006 at Northern Colorado    W  6-4       6 13  1/ 4  9  0    7   37-12- 0   27- 1- 0  Davenport (W 12-0)          0 2:10
  Apr 18, 2006 at Northern Colorado    W 11-2      11 17  0/ 2  3  0    5   38-12- 0   27- 1- 0  Gentert (W 21-9)           96 1:40
 *Apr 22, 2006    CU-Colorado Springs  W  7-1       7 14  4/ 1  3  1    7   39-12- 0   28- 1- 0  Davenport (W 13-0)        210 2:01
 *Apr 22, 2006    CU-Colorado Springs  W  9-0       9  7  0/ 0  4  3    5   40-12- 0   29- 1- 0  Gentert (W 22-9)          210 1:34
 *Apr 23, 2006    CU-Colorado Springs  W 12-4      12 18  3/ 4  7  5    5   41-12- 0   30- 1- 0  Davenport (W 14-0)        210 2:15
 *Apr 23, 2006    CU-Colorado Springs  W  6-0       6  7  4/ 0  2  5    7   42-12- 0   31- 1- 0  Gentert (W 23-9)          210 2:08
 *Apr 29, 2006 at CSU-Pueblo           W  9-7       9 14  2/ 7  8  0    7   43-12- 0   32- 1- 0  Davenport (W 15-0)          - 2:32
 *Apr 29, 2006 at CSU-Pueblo           W 10-2      10 11  1/ 2  4  5    6   44-12- 0   33- 1- 0  Gentert (W 24-9)          219 2:07
 *Apr 30, 2006 at CSU-Pueblo           W 17-8      17 12  3/ 8 10  2  ( 8)  45-12- 0   34- 1- 0  Gentert (W 25-9)            - 3:00
 *Apr 30, 2006 at CSU-Pueblo              0-8  L    0  5  3/ 8 10  0    6   45-13- 0   34- 2- 0  Gentert (L 25-10)         167 1:48
 !May 05, 2006    Colo.-Colo. Springs  W  6-3       6  4  1/ 3  8  0    7   46-13- 0   34- 2- 0  Gentert (W 26-10)         166 1:59
 !May 05, 2006    CSU-Pueblo           W  8-5       8  7  2/ 5  7  1    7   47-13- 0   34- 2- 0  Davenport (W 16-0)        133 1:50
 !May 06, 2006    Colorado St.-Pueblo  W 11-2      11  8  2/ 2  3  1    5   48-13- 0   34- 2- 0  Gentert (W 27-10)         266 2:00
 ^May 11, 2006 vs St. Edwards             6-8  L    6 10  2/ 8 14  1  ( 8)  48-14- 0   34- 2- 0  Davenport (L 16-1)          0 2:29
 ^May 12, 2006 vs Abilene Christian       0-5  L    0  3  2/ 5 10  1    7   48-15- 0   34- 2- 0  Gentert (L 27-11)           0 1:45

#WTAMU Tournament  $Leadoff Classic (Phoenix,AZ)
*RMAC Games  %St. Edwards Hilltopper Classic
!RMAC Tournament
^NCAA II South Central Regional
() extra inning game

--------------------------------------------------------------------------------