Testing Center
Prior Learning Assessment (Portfolio)
DSST & CLEP Equivalencies
CHALLENGE Exam
Exam List & Study Guide
Miller Analogies Test
NLN Registration Form
FAQs
Testing for Distance Learners
Test Taking Tips
Disabilities Policy
Transfer Credit
DSST and CLEP Exams
Passing Scores are subject to change, check with Academic Resources -Testing or
your advisor if you have questions.
Core = Core Requirement Fulfilled
GEL = General Elective
| Name of Examination | Regis Course # | REGIS University Degree Requirement Fulfilled | # Credits | UD | LD | Regis Passing Score |
| Art of the Western World | FAALD | Core: Lit/Humanties, GEL, Some majors | 3 | X | 48 | |
| Astronomy | AS250 | Core: Natural Sciences, GEL, Some majors | 3 | X | 48 | |
| Business Law II | BA481B | Some majors, GEL | 3 | X | 52 | |
| Business Mathematics | BALD | GEL | 3 | X | 400 | |
| Civil War & Reconstruction | HS425 | Core: Social Science, Some Majors, GEL | 3 | X | 47 | |
| Criminal Justice | CRUD | Core: Social Science, Some Majors, GEL | 3 | X | 400 | |
| Environment & Humanity (Race to Save the Planet) | ENVSLD | Core: Natural Science, GEL | 3 | X | 46 | |
| Ethics in America (No Essay) | PLUD | Core: Philosophy, Some Majors, GEL | 3 | X | 400 | |
| Foundations of Education | ED204 | Education Requirement Core: Social Science, GEL (Teacher Ed. students - MUST CONTACT ADVISOR prior to registration for approval) | 3 | X | 46 | |
| Fundamentals of Counseling | PYLD | Core: Social Science, GEL | 3 | X | 45 | |
| General Anthropology | SOLD | Core: Social Science, NOT Global Issues, Some Majors, GEL | 3 | X | 47 | |
| Here's to Your Health | PEUD | GEL only | 3 | X | 400 | |
| History of the Vietnam War | HSLD | Core: Social Science, NOT Global Issues, Some Majors, GEL | 3 | X | 44 | |
| Human/Cultural Geography | GY300 | Core: Social Science, Global Issues, GEL | 3 | X | 48 | |
| Human Resource Management | BALD | GEL, Some Majors (Lower Division Only) Does not satify BA452 | 3 | X | 46 | |
| Introduction to Business | BA250 (*BSN) | Business Major, GEL | 3 | X | 400 | |
| Introduction to Computing | CS208 | Core: Natural Science, GEL | 3 | X | 400 | |
| Introduction to Law Enforcement | CRLD | Core: Social Science, Some Majors, GEL | 3 | X | 45 | |
| Introduction to Modern Middle East | HSLD | Core: Social Science, Global Issues, Some Majors, GEL | 3 | X | 47 | |
| Lifespan Developmental Psychology | PYLD | Core: Social Science, Some Majors, GEL (Teacher Ed. students - MUST CONTACT ADVISOR prior to registration for approval) | 3 | X | 46 | |
| Management Information Systems | CS455 | Core: Natural Science, Some majors, GEL | 3 | X | 400 | |
| Money and Banking | EC 420 / FIN 433 | Some Majors, Economy Minor, Social Science, GEL | 3 | X | 48 | |
| Organizational Behavior | BALD | GEL, Does not satify BA 454 | 3 | X | 48 | |
| Personal Finance | BALD | GEL only | 3 | X | 400 | |
| Physical Geology | SCLD | Core: Natural Science, Some Majors, GEL | 3 | X | 46 | |
| Principles of Finance | FIN 400 | Some Majors, GEL | 3 | X | 400 | |
| Principles of Financial Accounting | AC320A | Some Majors, GEL | 3 | X | 49 | |
| Principles of Physical Science I | SCLD | Core: Natural Science, Some Majors, GEL | 3 | X | 47 | |
| Principles of Statistics | MT270 | Core: Math, Some Majors, GEL | 3 | X | 400 | |
| Principles of Supervision | BA315 | GEL, Some Business Majors (Lower Division) | 3 | X | 400 | |
| Rise & Fall of the Soviet Union | HSUD | Core: Social Sciences, Global Issues, Some Majors, GEL | 3 | X | 45 | |
| Substance Abuse | PYUD | Core: Social Science, Some Majors, GEL | 3 | X | 400 | |
| Technical Writing-No Essay | ENLD | Core: Lit/Humanities, Some Majors, GEL | 3 | X | 46 | |
| Western Europe Since 1945 | HSLD | Core:Social Science, Global Issues, Some Majors, GEL | 3 | X | 45 |
| Name of Exam | Regis Course# | Regis University Degree Requirement Fulfilled | # Credits | UD | LD | Regis Passing Score |
| American Government | POL215 | Core: Social Science, Some Majors, GEL | 3 | X | 50 | |
| American Literature | EN425, EN426 | Core: Lit/Humanities, Some Major, Minors, GEL | 6 | X | 50 | |
| Analyzing & Interpreting Literature | EN210 | Core: Lit/Humanities, Some Majors, GEL | 6 | X | 50 | |
| Calculus | MT360A | Core: Math, Some Majors, GEL | 3 | X | 50 | |
| College Algebra | MT201 | Core: Math, GEL | 3 | X | 50 | |
| College Level French Language | FR209A,B / FR309A,B | Core: Global Issues, Lit/Humanities or GEL | 6 12 |
X | 50 59 |
|
| College Level German Language | GR209A,B / GR309A,B | Core: Global Issues, Lit/Humanities or GEL | 6 12 |
X | 50 60 |
|
| College Level Spanish Language |
SP209A,B / SP309A,B | Core: Global Issues, Lit/Humanities or GEL | 6 12 |
X | 50 63 |
|
| English Literature | EN353 / EN354 | Core: Lit/Humanities, Some Majors, GEL | 6 | X | 50 | |
| Financial Accounting | AC320A | Some Majors, GEL | 3 | X | 50 | |
| Freshman College Composition - No Essay | EN203 / EN325 | Core: English Composition and Advanced Oral/Written Communication | 6 | X | 50 | |
| General Biology | BL260 / BL262 | Core: Natural Science, GEL | 6 | X | 50 | |
| General Chemistry | CH210 / CH250 | Core: Natural Science, GEL | 6 | X | 50 | |
| History of the US I: Early Colonization - 1877 | HS223 | Core: Social Science, Some Majors, GEL | 3 | X | 50 | |
| History of the US II: 1865 - Present | HS224 | Core: Social Science, Some Majors, GEL | 3 | X | 50 | |
| Human Growth and Development | PY459 | Core: Social Science, Some Majors, GEL (Teacher Ed. students - MUST CONTACT ADVISOR prior to registration for approval) | 3 | X | 50 | |
| Humanities | HULD | Core: Lit/Humanities, GEL | 6 | X | 50 | |
| InformationSystems/ Computer Applications |
CSLD OR BALD | Core: Natural Science, GEL | 3 | X | 50 | |
| Introductory Business Law | BA481A OR BA381 | Some Major, Minors, GEL | 3 | X | 50 | |
| Introduction to Educational Psychology | ED302 | Core: Social Science, Some Majors, GEL | 3 | X | 50 | |
| Introductory Psychology | PY250 | Core: Social Science, Some Majors, GEL | 3 | X | 50 | |
| Introductory Sociology | SO200 | Core: Social Science, Some Majors, GEL | 3 | X | 50 | |
| Natural Science | SCLD | Core: Natural Science, GEL | 6 | X | 50 | |
| Precalculus | MTLD | Core: Math , GEL | 3 | X | 50 | |
| Principles of Macroeconomics | EC320 | Core: Social Science, Some Majors, GEL | 3 | X | 50 | |
| Principles of Management | BA461 OR BA366 | Some Majors, Minors, GEL | 3 | X | 50 | |
| Principles of Marketing | BA420 OR BA325 | Some Majors, Minors, GEL | 3 | X | 50 | |
| Principles of Microeconomics | EC330 | Core: Social Science, Some Majors, GEL | 3 | X | 50 | |
| Social Sciences & History | SOLD or HSLD | Core: Social Science, GEL | 6 | X | 50 | |
| Western Civilization I: Thru 1648 | HS213 | Core: Global Issues, Social Science, Some Majors, GEL | 3 | X | 50 | |
| Western Civilization II: 1648 - 1982 | HS214 | Core: Global Issues, Social Science, Some Majors, GEL | 3 | X | 50 | |
Updated September 2009 |
||||||