Doctor of Physical Therapy
Student Outcomes
Updated Nov. 10, 2025
Physical Therapy Graduation Rate
| Graduating Class | Graduation Rate |
| 2025 | 97.56% |
| 2024 | 96% |
| 2-year average | 96.99% |
National Physical Therapy Exam Pass Rates
| Year | Regis 1st Time Pass Rate | National 1st Time Pass Rate | Regis Ultimate Pass Rate | National Ultimate Pass Rate |
| 2025 | 76.50% | 87.60% | 86.40% | 89.30% |
| 2024 | 90% | 89.30% | 100% | 96.80% |
| 2-year average | 83.25% | 88.45% | 93.20% | 93.05% |
Physical Therapy Employment Rate
| Graduating Class | Employment Rate* |
| 2025 | 96% |
| 2024 | 98% |
| 2-year average | 97% |
*Employment rate: Percentage of graduates who sought employment and were employed (full-time or part-time) as a physical therapist within one year of graduation.
Source: Regis PT graduate surveys.